Ranks & XP
Overview
Every game you play earns you XP. As you accumulate XP, you level up through 50 levels across 5 ranks. Higher ranks unlock lower platform fees and XP boosts.
Ranks
| Rank | Levels | Platform Fee | XP Boost |
|---|---|---|---|
| 🦐 Shrimp | 1–10 | 3.0% | — |
| 🐟 Fish | 11–20 | 2.5% | +5% |
| 🐬 Dolphin | 21–30 | 2.0% | +10% |
| 🐳 Whale | 31–40 | 1.5% | +15% |
| 🦑 Kraken | 41–50 | 1.0% | +20% |
Earning XP
Per-Game XP
Every completed game awards XP to both players:
| Source | XP | Notes |
|---|---|---|
| Game completion | 10 | Win or lose |
| Win bonus | 10 | Winner only |
| Win with a 6 | 30 | Winner only |
| Perfect victory (6 vs 1) | 100 | Replaces win-with-6 bonus |
| Tie breaker | 20 | Per tie round, both players |
| Rematch bonus | 20 | Both players |
| Win streak (2+) | (streak − 1) × 30 | Winner only |
| Streak breaker | opponent's streak × 30 | Breaking someone's streak |
Wager Bonuses
Bigger wagers earn bonus XP for both players:
| Wager (USD value) | Bonus XP |
|---|---|
| Under $5 | — |
| $5+ | 10 |
| $10+ | 20 |
| $50+ | 50 |
| $100+ | 100 |
| $500+ | 250 |
| $1,000+ | 500 |
Daily Streak
Play at least one game per day to build a daily streak:
- 20 XP per consecutive day (up to 7 days = 140 XP max)
- Only the first game of each day counts
- Miss a day and the streak resets
- Day boundaries are UTC
Milestones
One-time XP bonuses for hitting career milestones:
Games Played
| Milestone | XP |
|---|---|
| First Game | 25 |
| 10 Games | 50 |
| 50 Games | 100 |
| 100 Games | 250 |
| 250 Games | 500 |
| 500 Games | 1,000 |
| 1,000 Games | 2,000 |
Wins
| Milestone | XP |
|---|---|
| First Win | 50 |
| 10 Wins | 100 |
| 50 Wins | 250 |
| 100 Wins | 500 |
| 250 Wins | 1,000 |
| 500 Wins | 2,000 |
| 1,000 Wins | 4,000 |
Sixes Rolled
| Milestone | XP |
|---|---|
| First Six | 100 |
| 10 Sixes | 200 |
| 50 Sixes | 500 |
| 100 Sixes | 1,000 |
| 250 Sixes | 2,000 |
| 500 Sixes | 4,000 |
| 1,000 Sixes | 8,000 |
Perfect Victories (6 vs 1)
| Milestone | XP |
|---|---|
| First Perfect | 100 |
| 5 Perfects | 250 |
| 10 Perfects | 500 |
| 25 Perfects | 750 |
| 50 Perfects | 1,500 |
| 75 Perfects | 3,000 |
| 100 Perfects | 6,000 |
Level Thresholds
XP required to reach each level follows the formula: 100 × (level − 1)²
| Level | XP Required |
|---|---|
| 1 | 0 |
| 2 | 100 |
| 5 | 1,600 |
| 10 | 8,100 |
| 11 (Fish) | 10,000 |
| 20 | 36,100 |
| 21 (Dolphin) | 40,000 |
| 30 | 84,100 |
| 31 (Whale) | 90,000 |
| 40 | 152,100 |
| 41 (Kraken) | 160,000 |
| 50 (Max) | 240,100 |
TIP
XP boosts from your rank apply to per-game XP only, not milestone bonuses. A Kraken earning game XP gets a 20% boost on top.
Checking Your Stats
Use /stats in any group to see your current level, rank, XP, and game statistics. You can also check another player's stats with /stats @username.